Parameters
| Catalog number | S30 113 516 |
|---|---|
| DN: | 40, 50, 60, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400, 450, 500, 600 |
| PN: | 16 |
| Medium: | liquids (aggressive), liquids (neutral), gases (neutral), air, vapours (neutral), vapours (aggressive), steam, liquids for solar systems |
| Material: | Carbon steel |
| Connection: | Flanges |
| Max. temperature: | 450 |
| Min. temperature: | -20 °C |
| Max. tlak: | 16.00 bar |
Description
Materiál: 1.0619
Ovládání: elektropohon