Parameters
| Catalog number | AxT l |
|---|---|
| Producer | Igema GmbH |
| Medium: | liquids (neutral) |
| Material: | Carbon steel |
| Connection: | Flanges |
| DN: | 15, 20, 25, 32, 40 |
| PN: | 2.5, 6, 10, 16, 25, 40, 63, 100 |
| Min. temperature: | 0 °C |
| Max. temperature: | 296 |
Description
Parameters
| Catalog number | AxT l |
|---|---|
| Producer | Igema GmbH |
| Medium: | liquids (neutral) |
| Material: | Carbon steel |
| Connection: | Flanges |
| DN: | 15, 20, 25, 32, 40 |
| PN: | 2.5, 6, 10, 16, 25, 40, 63, 100 |
| Min. temperature: | 0 °C |
| Max. temperature: | 296 |
Description
References
Representation of companies